16U Team Roster
NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
10 | Bo Macy | SS/P | 2027 | |
13 | Abe Kessler | P/1B/3B | 2027 | Hough High School |
5 | Ben House | CF/P | 2027 | Pine Lake Prep |
22 | Bryson Uhlhorn | MIF/OF/P | 2027 | Lake Norman Charter |
4 | Brooks Turner | 1B/P/OF | 2026 | Hopewell High School |
24 | Bryson Cook | 3b/C/P | 2027 | Hough High School |
26 | Garrett Fitzpatrick | CF/OF | 2027 | Community School of Davidson |
11 | Graham Derma | CF/OF/P | 2027 | Pine Lake Prep |
3 | Hayden Kelly | MIF/OF/P | 2026 | Hopewell High School |
2 | Jackson Ladenheim | C/3B | 2027 | Pine Lake Prep |
9 | Luka Schoen | P/IF/OF | 2027 | Community Schools of Davidson |
10 | Zane Childers | 2B/P/OF | 2027 | Pine Lake Prep |
COACHES
HEAD COACH
Mike Heis
Strength and Conditioning
Chad Macy & Matthew Ladenheim
ASSISTANT COACH
Mike Childers
ASSISTANT COACH
Tanner Devane
SCHEDULE
No events